No hidden costs. What you see is what you pay. The most affordable cold mix asphalt in South Africa.
All prices excluding delivery. Delivery cost depends on your location — WhatsApp us for a full delivered price.
| Format | Unit Price | Coverage | Cost / m² |
|---|---|---|---|
| 25kg Bag (single) | R56 | ±0.5m² @ 50mm | ±R112/m² |
| 1 Ton Pallet (40 bags) | R2,240 | ±20m² @ 50mm | ±R112/m² |
| Bulk Per Tonne (min 4T) | POA | ±40m² per tonne | Contact us |
* Coverage based on 50mm compacted depth. Delivery quoted separately based on your location. Prices subject to change without notice.
R56 per 25kg bag is the material cost. Calculate bags needed using our coverage calculator on the Products page. One bag covers a typical pothole.
Delivery is quoted separately based on your location and order size. Gauteng is cheapest and fastest. WhatsApp us your address for an exact delivered price.
Cold mix drastically cuts labour. One person can repair a standard pothole in under 10 minutes. No equipment hire, no specialist crew needed.
When you factor in zero equipment hire and minimal labour, cold mix total project cost is typically 30–50% cheaper than hot mix asphalt repairs.
| Cost Factor | Cold Mix Asphalt ✓ | Hot Mix Asphalt |
|---|---|---|
| Material per 25kg | ✓ R56.00 | Higher — plant + transport overhead |
| Equipment needed | ✓ None | Mixing plant, paver, roller |
| Labour per repair | ✓ 1–2 people · 10 minutes | 4–6 people · 1–2 hours |
| Road closure time | ✓ Zero — open immediately | Hours to days |
| Weather dependency | ✓ All conditions | Dry weather only |
| Minimum order | ✓ 1 bag (R56) | Full truck load |
| Total project saving | ✓ 30–50% cheaper overall | Baseline |
R56 per bag — WhatsApp us your quantity and address for a full delivered price.